Hardy set new standards in 2008 with the introduction of the first high-end cassette reel system seen on the market. This year, see that bar raised yet again with the all new Ultradisc cassette reel. The all-new frame design allows significant weight saving and incorporates a built-in line guard design that effortlessly controls thin running lines. A full disc drag system provides ample stopping power with fine adjustment, and the large arbour polycarbonate spools result in rapid line recovery. Finally, the re-introduction of the much loved "CLS" locking system offers simple, fast, and reliable spool change time and time again.
- Bar stock Aluminium frame and spool carrier
- Durable polycarbonate spool
- Our lightest high performance cassette reel
- Full disc drag
- Fast & durable spool locking system
| MODEL NUMBER | HRE40UDC | HRE60UDC | HRE70UDC | HRE90UDC |
|---|---|---|---|---|
| SKU | 1542074 | 1542075 | 1542076 | 1542077 |
| ANTI-REVERSE FEATURE | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse |
| BRAKING SYSTEM | None | None | None | None |
| COLOR | Gun Metal Silver | Gun Metal Silver | Gun Metal Silver | Gun Metal Silver |
| DRAG MATERIAL | Rulon | Rulon | Rulon | Rulon |
| DRAG TYPE | Disc Drag | Disc Drag | Disc Drag | Disc Drag |
| FLY LINE CAPACITY | WF5+50 (20lb Dacron) | WF7+50 (20lb Dacron) | WF8+50 (20lb Dacron) | WF11+150 (30lb Dacron) |
| GEAR RATIO | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 |
| LINE RATING | 4/5wt | 6/7wt | 7/8wt | 9/11wt |
| MAX DRAG LB | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg |
| PACKAGE COUNT | 1 | 1 | 1 | 1 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left |
| REEL SIZE | 4000 | 6000 | 7000 | 9000 |
| REEL SPOOL MATERIAL | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| SPARE SPOOL MATERIAL | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |








