Description
Tubertini Lead Shot Singles
Split calibrated weights available in several diameters.
| Size | Diameter | Weight |
| 1 (BB) | 3.7mm | 0.295g |
| 2 | 3.5mm | 0.271g |
| 3 | 3.3mm | 0.221g |
| 4 | 3.1mm | 0.177g |
| 5 | 2.9mm | 0.135g |
| 6 | 2.7mm | 0.112g |
| 7 | 2.5mm | 0.088g |
| 8 | 2.3mm | 0.07g |
| 9 | 2.1mm | 0.56g |
| 10 | 1.9mm | 0.04g |
| 11 | 1.7mm | 0.028g |
| 12 | 1.5mm | 0.019g |
| 13 | 1.3mm | 0.013g |
| 1/0 | 4mm | 0.37g |
| 2/0 | 4.1mm | 0.425g |
| 3/0 | 4.3mm | 0.47g |
| 4/0 | 4.5mm | 0.670g |
| 5/0 (AA) | 5mm | 0.690g |
| 8/0 (SSG) | 6.8mm | 1.770g |
| 0 | 3.9mm | 0.39g |

